MODEL | CXUP18-18-6 | CXUP16-16-6 | CXUP12-12-4 | CXUP8-8-3 |
Washing Heads | 18 | 16 | 12 | 8 |
Filling Heads | 18 | 16 | 12 | 8 |
Capping Heads | 6 | 6 | 4 | 3 |
Production Capacity (For 500ml) | 8000b/h | 6000b/h | 3000b/h | 2000b/h |
Filling Range | 250—1500ml | 250—2000ml | 250—1500ml | 250—1500ml |
Bottle Range | Dia.: φ50mm~φ90mm; Height: 150mm~290mm | |||
Motor Power | 3kw | 3kw | 2.2kw | 1.5kw |
Note:
1)The CXUP series are used for purified water and mineral water in PET bottle.
2)If there is any bigger volume inquiry, we can modify the standard model to match with it.
3)We also have machines with more filling heads (like 24, 32 or 40) to realize the faster production capacity (12000b/h—18000b/h).