Model | UPL5545TC | UPL5580TC | UP5030 |
Machine Dimension L×W×H (mm) | 1680×975×1500 | 2430×1565×1400 | 1672×770×1560 |
Tunnel Dimension L×W×H (mm) | / | / | 1000×500×300 |
Max Packing Size L×W×H (mm) | Unlimited | Unlimited | 400×250x150 |
W+H (mm) | ≤430 | ≤750 | / |
Cross Sealing L (mm) | 450 | 800 | / |
Packing Speed(pcs/min) Conveyor Speed(m/min) |
20-40 | 20-40 | 0-15 |
Net Weight (kg) | 290 | 675 | 360 |
Power (kw) | 1.8 | 2.2 | 12 |
Power Supply |
3PH 220V/380V 50/60Hz |
3PH 220V/380V 50/60Hz |
3PH 220V/380V 50/60Hz |
Air Pressure (kg/cm2) | 6-8 | 6-8 | / |