Preform Material | PP, PET |
Output |
1 cavity
2 cavities
|
Capacity |
400PCS/Hour
800PCS/Hour
|
Max. Bottle Volume |
6L
2L
|
Clamping Force | 100ton |
Working Pressure | 0.8-1.0Mpa |
Blowing Air Pressure | 1.5-3.0Mpa |
Heating Power | 12KW |
Voltage (3 phase) (1 phase) | 380V & 220V (Frequency: 50-60HZ) |
Size of Main Machine (L.W.H) | 2000X700X1700mm |
Size of Oven (L.W.H) | 1400X680X1350mm |
Total Weight | 700+200 kg |
PLC—SIEMENS (Germany) |
ELECTRIC VALVE—FESTO (Germany) |
CYLINDER—FESTO or AIRTAC (TAIWAN) |
SIGNAL SWITCH—OMRON (Japan) |