| Model | QUP-7585 |
| Raw Material | PE, PP |
| Max. Product Volume | 5L-12L |
| Screw Dia. | 75/85mm |
| Screw L/D Ratio | 25 |
| Plasticizing Capacity | 90-120kg |
| Max. Die Dia. | 220mm |
| Max. Size of Mold | 520X470mm |
| Clamping Force | 100ton |
| Extruder Power | 22-30kw |
| Oil Pump Power | 15kw |
| Heating Power | 12-17kw |
| Air Pressure | 0.8 Mpa |
| Air Consumption | 0.6 m³/min |
| Machine Dimension | 4x2.1x2.5m |
| Total Weight | 6.8ton |
Note:
1、QUP-7585 machine is designed for different kinds of containers from 5L to 12L, which can interchange between 5L with 2 die heads and 12L with 1 die head.
2、The different models of blow molding machine can be chosen depend on product volume of your inquiry.